Tesla Inc.
Income Statement
| Line Item | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $21.46B | $11.76B | $7.00B | $4.05B | $3.20B | $2.01B | $413.3M | $204.2M |
| Automotive_sales | $15.81B | $8.53B | $5.59B | $3.43B | $2.87B | $2.00B | $385.7M | $148.6M |
| Development_services | $0 | $0 | $0 | $0 | $0 | $15.7M | $27.6M | $55.7M |
| Automotive_leasing | $883.5M | $1.11B | $761.8M | $309.4M | $132.6M | $0 | $0 | $0 |
| Automotive_regulatory_credits | $418.6M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy_sales | $1.06B | $1.12B | $181.4M | $14.5M | $4.2M | $0 | $0 | $0 |
| Energy_leasing | $498.7M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Services_and_other | $1.39B | $1.00B | $468.0M | $290.6M | $187.1M | $0 | $0 | $0 |
| Other | $1.40B | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $17.42B | $9.54B | $5.40B | $3.12B | $2.32B | $1.56B | $383.2M | $142.6M |
| Gross Profit | $4.04B | $2.22B | $1.60B | $923.5M | $881.7M | $456.3M | $30.1M | $61.6M |
| Gross Margin | 18.8% | 18.9% | 22.8% | 22.8% | 27.6% | 22.7% | 7.3% | 30.2% |
| Operating Expenses | ||||||||
| Research & Development | $1.46B | $1.38B | $834.4M | $717.9M | $464.7M | $232.0M | $274.0M | $209.0M |
| SG&A Expense | $2.84B | $2.48B | $1.43B | $922.2M | $603.7M | $285.6M | $150.4M | $104.1M |
| Operating Income | $-388.0M | $-1.63B | $-667.3M | $-716.6M | $-186.7M | $-61.3M | $-394.3M | $-251.5M |
| Operating Margin | -1.8% | -13.9% | -9.5% | -17.7% | -5.8% | -3.0% | -95.4% | -123.1% |
| Interest Expense | $663.0M | $471.0M | $198.8M | $118.9M | $100.9M | $32.9M | $254.0K | $43.0K |
| Pretax Income | $-1.01B | $-2.21B | $-746.3M | $-875.6M | $-284.6M | $-71.4M | $-396.1M | $-253.9M |
| Income Tax Expense | $58.0M | $32.0M | $26.7M | $13.0M | $9.4M | $2.6M | $136.0K | $489.0K |
| Net Income | $-976.0M | $-1.96B | $-674.9M | $-888.7M | $-294.0M | $-74.0M | $-396.2M | $-254.4M |
| Net Margin | -4.5% | -16.7% | -9.6% | -22.0% | -9.2% | -3.7% | -95.9% | -124.6% |
| EPS (Basic) | $-0.29 | $-0.59 | $-0.23 | $-0.35 | $-0.12 | $-0.03 | $-0.18 | — |
| EPS (Diluted) | $-0.29 | $-0.59 | $-0.23 | $-0.35 | $-0.12 | $-0.03 | $-0.18 | — |
| Shares Outstanding (Basic) | 3.41B | 3.32B | 2.88B | 2.56B | 2.51B | 2.46B | 2.28B | 2.09B |
| Shares Outstanding (Diluted) | 3.41B | 3.32B | 2.88B | 2.56B | 2.51B | 2.46B | 2.28B | 2.09B |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Plant trees that other men will sit under.