Tesla Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2013 | $-0.03 | $-0.15 |
| FY2014 | $-0.12 | $-0.15 |
| FY2015 | $-0.35 | $-0.23 |
| FY2016 | $-0.23 | $-0.24 |
| FY2017 | $-0.59 | $-0.33 |
| FY2018 | $-0.29 | $-0.33 |
| FY2019 | $-0.25 | $-0.33 |
| FY2020 | $0.21 | $-0.26 |
| FY2021 | $1.63 | $-0.05 |
| FY2022 | $3.62 | $0.36 |
| FY2023 | $4.30 | $0.81 |
| FY2024 | $2.04 | $1.03 |
| FY2025 | $1.08 | $1.18 |
Abnormally good or abnormally bad conditions do not last forever.