TELEFLEX INCORPORATED

TFX ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $1.99B $1.70B $1.71B $2.79B $2.81B $2.54B $2.60B
Cost of Revenue $872.0M $662.2M $672.3M $1.26B $1.26B $1.21B $1.19B
Gross Profit $1.12B $1.04B $1.04B $1.53B $1.55B $1.32B $1.41B
Gross Margin 56.2% 61.0% 60.7% 54.9% 55.2% 52.2% 54.3%
Operating Expenses
Research & Development $144.8M $109.0M $113.6M $153.8M $130.8M $119.7M $113.9M
SG&A Expense $720.2M $674.5M $622.7M $863.7M $860.1M $743.6M $851.8M
Operating Income $118.4M $103.7M $258.7M $499.7M $628.1M $423.1M $427.3M
Operating Margin 5.9% 6.1% 15.1% 17.9% 22.4% 16.7% 16.5%
Interest Expense $85.1M $54.3M $57.0M $66.5M $80.3M
Pretax Income $24.6M $26.3M $185.4M $445.9M $559.5M $357.7M $339.9M
Income Tax Expense $-34.0M $-30.9M $41.9M $83.0M $74.3M $21.9M $-122.1M
Net Income $-905.6M $69.7M $356.3M $363.1M $485.4M $335.3M $461.5M
Net Margin -45.4% 4.1% 20.8% 13.0% 17.3% 13.2% 17.8%
EPS (Basic) $-20.30 $1.49 $7.58 $7.74 $10.38 $7.21 $9.99
EPS (Diluted) $-20.25 $1.48 $7.53 $7.68 $10.23 $7.09 $9.80
Shares Outstanding (Basic) 44.2M 44.6M 46.8M 47.0M 46.9M 46.8M 46.5M 46.2M
Shares Outstanding (Diluted) 44.2M 44.7M 47.1M 47.3M 47.3M 47.4M 47.3M 47.1M
Dividends Per Share $1.36 $1.36 $1.36 $1.36 $1.36 $1.36 $1.36
← Newer Page 1 of 3 Older →