TransDigm Group Inc.

TDG ·Industrials, Aerospace & Defense, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $8.83B $7.91B $6.60B $5.44B $4.74B $5.10B $5.38B $3.81B
Power & Control $4.05B $3.37B $2.79B $2.46B $2.66B $2.75B $1.97B
Airframe $3.58B $2.98B $2.43B $2.11B $2.22B $2.42B $1.66B
Non-aviation $277.0M $242.0M $219.0M $176.0M $225.0M $211.0M $178.0M
Cost of Revenue $3.52B $3.27B $2.74B $2.33B $2.29B $2.46B $2.41B $1.63B
Gross Profit $5.31B $4.67B $3.84B $3.10B $2.51B $2.65B $2.81B $2.18B
Gross Margin 60.1% 59.1% 58.3% 57.0% 53.0% 51.9% 52.2% 57.2%
Operating Expenses
Research & Development $118.0M $107.0M $105.0M $95.0M $106.0M $130.9M $116.8M $73.8M
SG&A Expense $945.0M $980.0M $780.0M $748.0M $685.0M $727.0M $748.0M $450.0M
Operating Income $4.17B $3.53B $2.92B $2.22B $1.69B $1.75B $1.93B $1.66B
Operating Margin 47.2% 44.7% 44.3% 40.8% 35.7% 34.3% 35.8% 43.4%
Interest Expense
Pretax Income $2.63B $2.22B $1.72B $1.13B $715.0M $740.0M $1.06B $986.0M
Income Tax Expense $555.0M $500.0M $417.0M $261.0M $34.0M $87.0M $222.0M $24.0M
Net Income $2.07B $1.71B $1.30B $866.0M $680.0M $699.0M $890.0M $957.0M
Net Margin 23.5% 21.7% 19.7% 15.9% 14.3% 13.7% 16.5% 25.1%
EPS (Basic) $32.08 $25.62 $22.03 $13.40 $10.41 $8.96 $13.84 $16.20
EPS (Diluted) $32.08 $25.62 $22.03 $13.40 $10.41 $8.96 $13.84 $16.20
Shares Outstanding (Basic) 58.2M 57.8M 57.2M 58.2M 58.4M 57.3M 53.1M 52.3M
Shares Outstanding (Diluted) 58.2M 57.8M 57.2M 58.2M 58.4M 57.3M 53.1M 52.3M
Dividends Per Share $0.00 $18.50 $0.00 $32.50 $30.00 $0.00
← Newer Page 1 of 3 Older →