Skyworks Solutions Inc.

SWKS ·Technology, Semiconductors, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008
Revenue $1.07B $802.6M $860.0M
Cost of Revenue $615.0M $484.4M $517.1M
Gross Profit $456.8M $318.2M $343.0M
Gross Margin 42.6% 39.6% 39.9%
Operating Expenses
Research & Development $134.1M $124.0M $146.0M
SG&A Expense $117.9M $100.4M $100.0M
Operating Income $199.7M $71.7M $90.4M
Operating Margin 18.6% 8.9% 10.5%
Interest Expense $4.2M $8.3M $16.3M
Pretax Income $195.1M $69.8M $82.2M
Income Tax Expense $57.8M $-25.2M $-28.8M
Net Income $137.3M $95.0M $111.0M
Net Margin 12.8% 11.8% 12.9%
EPS (Basic) $0.78 $0.57 $0.69
EPS (Diluted) $0.75 $0.56 $0.67
Shares Outstanding (Basic) 175.0M 167.0M 161.9M
Shares Outstanding (Diluted) 182.7M 169.7M 164.8M
Dividends Per Share
← Newer Page 3 of 3 Older →