Skyworks Solutions, Inc.
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $364.2M |
| Accounts Receivable | $115.0M |
| Inventory | $86.1M |
| Total Current Assets | $590.1M |
| Property, Plant & Equipment | $162.3M |
| Goodwill | $482.9M |
| Intangible Assets (Excl. Goodwill) | $18.2M |
| Total Assets | $1.35B |
| Liabilities | |
| Accounts Payable | $69.1M |
| Total Current Liabilities | $196.2M |
| Long-Term Debt | — |
| Total Liabilities | $243.8M |
| Stockholders' Equity | |
| Retained Earnings | $-465.2M |
| Total Stockholders' Equity | $1.11B |