Latham Group, Inc.

SWIM ·Consumer Cyclical, Rubber & Plastics, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $545.9M $508.5M $566.5M $695.7M $630.5M $403.4M $318.0M
Cost of Revenue $363.8M $354.8M $413.5M $479.3M $426.3M $260.6M $219.8M
Gross Profit $182.1M $153.7M $152.9M $216.5M $204.2M $142.8M $98.2M
Gross Margin 33.4% 30.2% 27.0% 31.1% 32.4% 35.4% 30.9%
Operating Expenses
Research & Development
SG&A Expense $122.6M $108.4M $110.3M $146.8M $217.8M $85.5M $57.4M
Operating Income $30.6M $18.3M $16.1M $30.0M $-36.2M $39.9M $25.1M
Operating Margin 5.6% 3.6% 2.8% 4.3% -5.7% 9.9% 7.9%
Interest Expense $30.9M $15.8M $24.4M $18.3M
Pretax Income $13.5M $-8.7M $-10.1M $13.7M $-53.5M $22.8M $2.8M
Income Tax Expense $2.4M $9.1M $-7.7M $19.4M $8.8M $6.8M $-4.7M
Net Income $11.1M $-17.9M $-2.4M $-5.7M $-62.3M $16.0M $7.5M
Net Margin 2.0% -3.5% -0.4% -0.8% -9.9% 4.0% 2.3%
EPS (Basic) $0.10 $-0.15 $-0.02 $-0.05 $-0.56 $0.16 $0.08
EPS (Diluted) $0.09 $-0.15 $-0.02 $-0.05 $-0.56 $0.16 $0.08
Shares Outstanding (Basic) 116.8M 116.4M 115.4M 112.9M 113.2M 110.6M 101.6M 95.0M
Shares Outstanding (Diluted) 116.8M 119.8M 115.4M 112.9M 113.2M 110.6M 102.6M 95.4M
Dividends Per Share $1.00