Starwood Real Estate Income Trust, Inc.

SWDR ·Real Estate, REIT - Diversified, United States
Financial Statements › SEC Filings

SEC Filings

Form Filed Description
8-A12G Apr 30, 2019 8-A12G
8-K Apr 30, 2019 8-K
424B3 Apr 17, 2019 424B3
424B3 Apr 17, 2019 424(B)(3)
EFFECT Apr 16, 2019
424B3 Apr 15, 2019 424B3
8-K Apr 15, 2019 8-K
POS AM Apr 10, 2019 POS AM
424B3 Apr 1, 2019 424B3
POS EX Apr 1, 2019 POS EX
8-K Mar 29, 2019 8-K
8-K/A Mar 28, 2019 8-K/A
10-K Mar 28, 2019 10-K
424B3 Mar 15, 2019 424B3
8-K Mar 14, 2019 FORM 8-K
8-K Mar 4, 2019 8-K
424B3 Feb 15, 2019 424B3
424B3 Jan 18, 2019 424B3
424B3 Jan 17, 2019 424B3
8-K Jan 16, 2019 8-K
424B3 Jan 4, 2019 424B3
8-K Jan 4, 2019 FORM 8-K
424B3 Dec 21, 2018 424B3
8-K Dec 21, 2018 FORM 8-K
424B3 Nov 15, 2018 FORM 424(B)(3)
← Newer Page 27 of 29 · 708 filings Older →