Strategic Student & Senior Housing Trust, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2017 | $3.7M | $-5.1M | $-7.1M |
| FY2018 | $23.4M | $-8.2M | $-15.7M |
| FY2019 | $33.8M | $-7.6M | $-18.6M |
| FY2020 | $33.5M | $-5.5M | $-15.1M |
| FY2021 | $34.3M | $-2.5M | $-9.3M |
| FY2022 | $30.1M | $11.3M | $725.4K |
| FY2023 | $32.6M | $-1.1M | $-11.1M |
| FY2024 | $34.9M | $-262.6K | $17.8M |
| FY2025 | $37.7M | $981.7K | $-5.8M |
You will be much more in control, if you realize how much you are not in control.