STEPSTONE GROUP INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $4.45 | $5.15 |
| FY2022 | $3.96 | $4.70 |
| FY2023 | $2.35 | $3.94 |
| FY2024 | $2.13 | $3.49 |
| FY2025 | $0.84 | $2.96 |
Buy cheap and sell dear.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $4.45 | $5.15 |
| FY2022 | $3.96 | $4.70 |
| FY2023 | $2.35 | $3.94 |
| FY2024 | $2.13 | $3.49 |
| FY2025 | $0.84 | $2.96 |
Buy cheap and sell dear.