STEPSTONE GROUP INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2021 | $661.1M | $1.32B | $179.9M |
| Jun 2021 | $861.6M | $1.62B | $218.6M |
| Sep 2021 | $2.10B | $3.83B | $175.0M |
| Dec 2021 | $2.22B | $4.04B | $135.9M |
| Mar 2022 | $2.36B | $4.19B | $116.4M |
| Jun 2022 | $2.16B | $3.91B | $106.4M |
| Sep 2022 | $1.93B | $3.58B | $143.6M |
| Dec 2022 | $1.89B | $3.50B | $141.0M |
| Mar 2023 | $1.84B | $3.50B | $129.5M |
| Jun 2023 | $1.86B | $3.53B | $127.9M |
| Sep 2023 | $1.91B | $3.61B | $176.8M |
| Dec 2023 | $1.80B | $3.47B | $174.3M |
| Mar 2024 | $1.92B | $3.79B | $182.3M |
| Jun 2024 | $1.89B | $3.83B | $196.2M |
| Sep 2024 | $2.04B | $4.04B | $225.4M |
| Dec 2024 | $2.61B | $4.35B | $279.5M |
| Mar 2025 | $2.81B | $4.59B | $289.8M |
| Jun 2025 | $3.08B | $4.78B | $244.7M |
| Sep 2025 | $4.11B | $5.33B | $366.7M |
| Dec 2025 | $4.72B | $5.24B | $378.0M |
Ten years of filings tell you more than one hot tip ever will.