SouthState Corp.

SSB ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $2.68B $1.72B $1.74B $1.64B $1.39B $1.14B $647.8M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $1.04B $700.2M $1.12B $694.7M $655.9M $187.5M $317.0M
Operating Margin 38.8% 40.8% 64.5% 42.2% 47.3% 16.5% 48.9%
Interest Expense $491.8M $61.4M $51.6M $83.6M $86.6M
Pretax Income $1.04B $700.2M $630.9M $633.4M $604.3M $104.0M $230.4M
Income Tax Expense $241.5M $165.5M $136.5M $137.3M $128.7M $-16.7M $43.9M
Net Income $798.7M $534.8M $494.3M $496.0M $475.5M $120.6M $186.5M
Net Margin 29.8% 31.1% 28.4% 30.2% 34.3% 10.6% 28.8%
EPS (Basic) $7.90 $7.01 $6.50 $6.65 $6.76 $2.20 $5.40
EPS (Diluted) $7.87 $6.97 $6.46 $6.60 $6.71 $2.19 $5.36
Shares Outstanding (Basic) 98.1M 101.0M 76.3M 76.1M 74.6M 70.4M 54.8M 34.6M
Shares Outstanding (Diluted) 98.1M 101.5M 76.8M 76.5M 75.2M 70.9M 55.1M 34.8M
Dividends Per Share $2.28 $2.12 $2.04 $1.98 $1.92 $1.88 $1.67
← Newer Page 1 of 3 Older →