Sensus Healthcare, Inc.

SRTS ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015
Revenue $20.6M $14.8M $10.3M
Cost of Revenue $6.8M $5.0M $3.7M
Gross Profit $13.8M $9.8M $6.6M
Gross Margin 67.0% 66.5% 64.1%
Operating Expenses
Research & Development $5.5M $1.8M $1.5M
SG&A Expense $3.7M $3.5M $1.6M
Operating Income $-3.7M $-363.1K $-221.3K
Operating Margin -18.1% -2.5% -2.2%
Interest Expense $68.9K $21.9K $17.8K
Pretax Income $-346.4K $-237.3K
Income Tax Expense
Net Income $-3.7M $-346.4K $-237.3K
Net Margin -18.0% -2.3% -2.3%
EPS (Basic) $-0.28 $-0.03 $-0.08
EPS (Diluted) $-0.28 $-0.03 $-0.08
Shares Outstanding (Basic) 13.5M 13.5M 10.4M
Shares Outstanding (Diluted) 13.5M 13.5M 10.4M
Dividends Per Share
← Newer Page 2 of 2 Older →