Stoneridge, Inc.
Income Statement
| Line Item | FY2010 | FY2009 |
|---|---|---|
| Revenue | $635.2M | $475.2M |
| Cost of Revenue | $489.7M | $387.4M |
| Gross Profit | $145.6M | $87.7M |
| Gross Margin | 22.9% | 18.5% |
| Operating Expenses | ||
| Research & Development | $37.6M | — |
| SG&A Expense | $122.0M | $106.2M |
| Operating Income | $23.5M | $-18.5M |
| Operating Margin | 3.7% | -3.9% |
| Interest Expense | $21.8M | — |
| Pretax Income | $12.0M | $-33.6M |
| Income Tax Expense | $678.0K | $-1.0M |
| Net Income | $11.5M | $-32.7M |
| Net Margin | 1.8% | -6.9% |
| EPS (Basic) | $0.48 | $-1.38 |
| EPS (Diluted) | $0.47 | $-1.38 |
| Shares Outstanding (Basic) | 23.9M | 23.6M |
| Shares Outstanding (Diluted) | 24.3M | 23.6M |
| Dividends Per Share | — | — |
The best armour of old age is a well spent life perfecting it.