Stoneridge, Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2021 | $-17.1M | $-23.0M | $6.0M | $1.2M |
| Jun 2021 | — | — | $4.8M | — |
| Sep 2021 | — | — | $6.7M | — |
| Mar 2022 | $-19.8M | $-27.2M | $7.4M | $1.1M |
| Jun 2022 | — | — | $5.8M | — |
| Sep 2022 | — | — | $6.5M | — |
| Mar 2023 | $-9.2M | $-18.1M | $8.9M | $69.0K |
| Jun 2023 | — | — | $5.4M | — |
| Sep 2023 | — | — | $9.0M | — |
| Mar 2024 | $9.1M | $3.3M | $5.8M | $1.1M |
| Mar 2025 | $10.9M | $4.8M | $6.1M | $1.1M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.