Stoneridge, Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2021 | $336.8M | $621.5M | $60.5M |
| Jun 2021 | $322.3M | $635.9M | $55.6M |
| Sep 2021 | $329.0M | $626.7M | $50.0M |
| Dec 2021 | $369.4M | $665.4M | $85.5M |
| Mar 2022 | $356.9M | $650.8M | $41.4M |
| Jun 2022 | $365.9M | $638.4M | $40.7M |
| Sep 2022 | $368.9M | $633.1M | $32.3M |
| Dec 2022 | $371.2M | $652.1M | $54.8M |
| Mar 2023 | $394.5M | $670.7M | $35.2M |
| Jun 2023 | $407.9M | $685.5M | $34.7M |
| Sep 2023 | $405.4M | $678.8M | $36.8M |
| Dec 2023 | $392.2M | $679.9M | $40.8M |
| Mar 2024 | $398.2M | $675.4M | $48.4M |
| Jun 2024 | $396.2M | $666.7M | $42.1M |
| Sep 2024 | $391.2M | $662.5M | $54.1M |
| Dec 2024 | $376.3M | $621.6M | $71.8M |
| Mar 2025 | $404.3M | $657.4M | $79.1M |
| Jun 2025 | $378.9M | $639.4M | $49.8M |
| Sep 2025 | $380.9M | $632.1M | $54.0M |
| Dec 2025 | $371.3M | $551.1M | $53.1M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.