S&P Global Inc.

SPGI ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $15.34B $14.21B $12.50B $11.18B $8.30B $7.44B $6.70B
Ratings $4.72B $4.37B $3.33B $3.05B $4.10B $3.61B $3.11B
Market Intelligence $4.92B $4.65B $4.38B $3.81B $2.19B $2.05B $1.96B
Commodity Insights $2.30B $2.14B $1.95B $1.69B $1.01B $938.0M $844.0M
Indices $1.85B $1.63B $1.40B $1.34B $1.15B $989.0M $918.0M
Mobility $1.75B $1.61B $1.48B $1.14B
Engineering Solutions $133.0M $323.0M
Corporate/Eliminations $-200.0M $-186.0M $-177.0M $-169.0M $-146.0M $-137.0M $-128.0M
Cost of Revenue $4.56B $4.36B $4.14B $3.75B $2.18B $2.09B $1.98B
Gross Profit $10.77B $9.85B $8.36B $7.43B $6.12B $5.35B $4.72B
Gross Margin 70.2% 69.3% 66.9% 66.4% 73.7% 71.9% 70.5%
Operating Expenses
Research & Development
SG&A Expense $3.42B $3.20B $3.16B $3.40B $1.73B $1.54B $1.34B
Operating Income $6.48B $5.58B $4.02B $4.94B $4.22B $3.62B $3.23B
Operating Margin 42.2% 39.3% 32.2% 44.2% 50.9% 48.6% 48.2%
Interest Expense $334.0M $304.0M $119.0M $141.0M $141.0M
Pretax Income $6.23B $5.31B $3.67B $4.70B $4.16B $3.23B $2.93B
Income Tax Expense $1.41B $1.14B $778.0M $1.18B $901.0M $694.0M $627.0M
Net Income $4.47B $3.85B $2.63B $3.25B $3.02B $2.34B $2.12B
Net Margin 29.2% 27.1% 21.0% 29.0% 36.4% 31.4% 31.7%
EPS (Basic) $14.67 $12.36 $8.25 $10.25 $12.56 $9.71 $8.65
EPS (Diluted) $14.66 $12.35 $8.23 $10.20 $12.51 $9.66 $8.60
Shares Outstanding (Basic) 298.8M 304.8M 311.6M 318.4M 316.9M 240.8M 241.0M 245.4M
Shares Outstanding (Diluted) 298.8M 305.1M 311.9M 318.9M 318.5M 241.8M 242.1M 246.9M
Dividends Per Share $3.84 $3.64 $3.60 $3.32 $3.08 $2.68 $2.28
← Newer Page 1 of 3 Older →