SOW GOOD INC.

SOWG ·Consumer Defensive, Packaged Foods, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012
Revenue $1.0M $1.0M $0 $29.4M $9.1M $6.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $2.4M $2.5M $2.6M $2.9M $2.3M $3.5M
Operating Income $-1.5M $-1.5M $-2.6M $12.2M $916.9K $-1.3M
Operating Margin -145.2% -140.8% 41.5% 10.1% -22.0%
Interest Expense $8.7K $0 $8.1M $5.3M $2.4M $1.2M
Pretax Income $-145.4K $40.1M $-2.6M $6.9M $-1.1M $8.6M
Income Tax Expense $67.0K $0 $0 $2.6M $-698.9K $3.7M
Net Income $-392.5K $29.9M $-70.3M $4.4M $-402.7K $4.9M
Net Margin -39.3% 2,853.5% 14.8% -4.4% 81.6%
EPS (Basic) $0.00 $0.03 $-0.08 $0.01 $0.00 $0.01
EPS (Diluted) $0.00 $0.03 $-0.08 $0.01 $0.00 $0.01
Shares Outstanding (Basic) 965.8M 863.6M 863.6M 863.6M 863.6M 860.2M
Shares Outstanding (Diluted) 965.8M 899.6M 863.6M 885.2M 863.6M 865.1M
Dividends Per Share
← Newer Page 2 of 2 Older →