Sonendo, Inc.

SONX ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $33.2M $43.9M $41.7M $33.2M $23.4M
Cost of Revenue $19.9M $30.0M $31.2M $24.9M $19.5M
Gross Profit $11.8M $4.7M $10.5M $8.3M $3.9M
Gross Margin 35.7% 10.6% 25.2% 25.1% 16.6%
Operating Expenses
Research & Development $6.8M $10.4M $16.8M $18.6M $20.5M
SG&A Expense $17.4M $54.0M $51.9M $33.9M $26.7M
Operating Income $-29.4M $-59.3M $-58.2M $-44.4M $-42.8M
Operating Margin -88.5% -135.1% -139.7% -133.8% -183.3%
Interest Expense
Pretax Income $-33.5M $-62.5M $-57.0M $-48.5M $-46.7M
Income Tax Expense $2.0K $2.0K $2.0K $2.0K $2.0K
Net Income $-28.0M $-60.9M $-57.1M $-48.5M $-46.7M
Net Margin -84.4% -138.9% -137.0% -146.1% -199.8%
EPS (Basic) $-59.03 $-129.63 $-0.64 $-0.53 $-2.44
EPS (Diluted) $-59.03 $-129.63 $-0.64 $-0.53 $-2.44
Shares Outstanding (Basic) 474.9K 94.0M 89.9M 91.1M 19.2M
Shares Outstanding (Diluted) 474.9K 94.0M 89.9M 91.1M 19.2M
Dividends Per Share