SOHU.COM LIMITED

SOHU ·Technology, Information Technology Services
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $584.3M $598.4M $600.7M $733.9M $835.6M $749.9M $673.8M $690.2M
Cost of Revenue $131.5M $165.8M $145.8M $191.6M $204.7M $217.4M $243.6M $289.0M
Gross Profit $452.8M $432.6M $454.9M $542.3M $630.9M $532.5M $430.2M $401.2M
Gross Margin 77.5% 72.3% 75.7% 73.9% 75.5% 71.0% 63.8% 58.1%
Operating Expenses
Research & Development $247.5M $255.2M $279.8M $260.8M $268.9M $241.9M $234.9M $246.2M
SG&A Expense $73.2M $50.9M $48.9M $56.9M $81.9M $57.4M $54.6M $70.1M
Operating Income $-93.8M $-109.4M $-87.3M $-873.0K $97.5M $73.4M $-71.2M $-168.4M
Operating Margin -16.1% -18.3% -14.5% -0.1% 11.7% 9.8% -10.6% -24.4%
Interest Expense $0 $0 $7.5M $6.2M $14.4M $17.5M
Pretax Income $-49.5M $-48.2M $-5.7M $40.6M $131.6M $96.7M $-70.1M $-135.9M
Income Tax Expense $-443.6M $52.1M $60.4M $57.9M $62.3M $133.2M $28.4M $-14.6M
Net Income $394.1M $-100.3M $-30.4M $-17.3M $927.7M $-86.1M $-149.3M $-160.1M
Net Margin 67.4% -16.8% -5.1% -2.4% 111.0% -11.5% -22.2% -23.2%
EPS (Basic) $13.96 $-3.13 $-0.89 $-0.50 $23.49 $-2.18 $-3.80 $-4.11
EPS (Diluted) $13.96 $-3.13 $-0.89 $-0.50 $23.49 $-2.19 $-3.83 $-4.13
Shares Outstanding (Basic) 28.2M 32.0M 34.1M 34.9M 39.5M 39.5M 39.2M 39.0M
Shares Outstanding (Diluted) 28.2M 32.0M 34.1M 34.9M 39.5M 39.5M 39.2M 39.0M
Dividends Per Share
← Newer Page 1 of 2 Older →