Simulations Plus, Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Feb 2016 | $5.2M | $1.7M | $1.1M |
| May 2016 | $6.0M | $2.8M | $1.9M |
| Aug 2016 | $4.0M | — | $789.0K |
| Nov 2016 | $5.4M | $1.9M | $1.4M |
| Feb 2017 | $5.7M | $1.8M | $1.2M |
| May 2017 | $6.7M | $3.1M | $2.1M |
| Aug 2017 | $6.3M | — | $1.2M |
| Nov 2017 | $7.1M | $2.6M | $1.7M |
| Feb 2018 | $7.4M | $2.4M | $3.5M |
| May 2018 | $8.6M | $3.4M | $2.4M |
| Aug 2018 | $6.7M | — | $1.3M |
| Nov 2018 | $7.5M | $2.1M | $1.5M |
| Feb 2019 | $8.5M | $2.7M | $2.1M |
| May 2019 | $9.9M | $3.9M | $2.9M |
| Aug 2019 | $8.0M | — | $2.1M |
| Nov 2019 | $9.4M | $2.7M | $2.1M |
| Feb 2020 | $10.4M | $2.8M | $2.2M |
| May 2020 | $12.3M | $3.9M | $2.9M |
| Aug 2020 | $9.5M | — | $2.2M |
| Nov 2020 | $10.7M | $3.1M | $2.5M |
| Feb 2021 | $13.1M | $3.5M | $3.2M |
| May 2021 | $12.8M | $4.5M | $3.8M |
| Aug 2021 | $9.8M | — | $305.0K |
| Nov 2021 | $12.4M | $3.8M | $3.0M |
| Feb 2022 | $14.8M | $5.5M | $4.4M |
| May 2022 | $15.0M | $4.9M | $4.1M |
| Nov 2022 | $12.0M | $878.0K | $1.2M |
| Feb 2023 | $15.8M | $4.0M | $4.2M |
| May 2023 | $16.2M | $4.1M | $4.0M |
| Nov 2023 | $14.5M | $960.0K | $1.9M |
| Feb 2024 | $18.3M | $4.4M | $4.0M |
| May 2024 | $18.5M | $1.9M | $3.1M |
| Nov 2024 | $18.9M | $126.0K | $206.0K |
| Feb 2025 | $22.4M | $2.7M | $3.1M |
| May 2025 | $20.4M | $-74.2M | $-67.3M |
| Nov 2025 | $18.4M | $713.0K | $676.0K |
People who invest make money for themselves; people who speculate make money for their brokers.