Simulations Plus, Inc.
Income Statement
| Line Item | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|
| Revenue | $24.1M | $20.0M | $18.3M | $11.5M | $10.1M | $9.4K | $8.7K |
| Cost of Revenue | $6.3M | $4.6M | $4.4M | $1.6M | $1.6M | $1.5M | $1.6M |
| Gross Profit | $17.8M | $15.4M | $13.9M | $9.8M | $8.4M | $7.9M | $7.2M |
| Gross Margin | 73.9% | 77.0% | 76.0% | 85.8% | 83.6% | 84,013.8% | 82,166.8% |
| Operating Expenses | |||||||
| Research & Development | $1.4M | $1.4M | $1.3M | $952.8K | $802.4K | $947.6K | $464.3K |
| SG&A Expense | $8.2M | $6.7M | $6.7M | $4.4M | $3.5M | $3.4M | $3.2M |
| Operating Income | $8.3M | $7.2M | $5.9M | $4.4M | $4.1M | $3.6M | $3.5M |
| Operating Margin | 34.2% | 36.2% | 32.0% | 38.7% | 40.4% | 38,225.1% | 40,396.9% |
| Interest Expense | $38.2K | $0 | $0 | — | $0 | $3 | $43 |
| Pretax Income | $8.2M | $7.2M | $5.7M | $4.5M | $4.3M | $4.0M | $3.7M |
| Income Tax Expense | $2.5M | $2.3M | $1.8M | $1.5M | $1.4M | $1.1M | $1.0M |
| Net Income | $5.8M | $5.0M | $3.8M | $3.0M | $2.9M | $3.0M | $2.7M |
| Net Margin | 24.0% | 24.8% | 21.0% | 26.4% | 28.7% | 32,044.5% | 31,063.5% |
| EPS (Basic) | $0.34 | $0.29 | $0.23 | $0.19 | $0.18 | $0.19 | $0.17 |
| EPS (Diluted) | $0.33 | $0.29 | $0.23 | $0.18 | $0.18 | $0.19 | $0.17 |
| Shares Outstanding (Basic) | 17.2M | 17.0M | 16.9M | 16.2M | 16.0M | 15.8M | 15.5M |
| Shares Outstanding (Diluted) | 17.5M | 17.2M | 17.0M | 16.4M | 16.3M | 16.2M | 16.1M |
| Dividends Per Share | — | — | — | — | — | — | — |
When you sell in desperation, you always sell cheap.