Super League Enterprise, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2018 | $1.0M | $-16.2M | $-20.6M |
| FY2019 | $1.1M | $-20.8M | $-30.7M |
| FY2020 | $2.1M | $-18.7M | $-18.7M |
| FY2021 | $11.7M | $-25.1M | $-20.7M |
| FY2022 | $19.7M | $-85.0M | $-85.5M |
| FY2023 | $25.1M | $-32.8M | $-30.3M |
| FY2024 | $16.2M | $-16.8M | $-16.6M |
| FY2025 | $11.3M | $-13.1M | $-20.7M |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.