SIGHT SCIENCES, INC.

SGHT ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $77.4M $79.9M $81.1M $71.3M $49.0M $27.6M
Cost of Revenue $10.7M $11.6M $11.9M $12.4M $8.6M $9.2M
Gross Profit $66.7M $68.3M $69.2M $59.0M $40.3M $18.4M
Gross Margin 86.2% 85.5% 85.3% 82.7% 82.4% 66.7%
Operating Expenses
Research & Development $14.6M $18.0M $17.6M $22.9M $15.6M $8.9M
SG&A Expense $89.2M $100.8M $108.9M $120.1M $76.2M $41.7M
Operating Income $-37.1M $-50.5M $-57.3M $-84.0M $-51.5M $-32.2M
Operating Margin -48.0% -63.3% -70.7% -117.7% -105.2% -116.5%
Interest Expense $5.1M $4.7M $5.4M $4.5M $4.4M $2.4M
Pretax Income $-38.4M $-51.3M $-55.4M $-86.2M $-62.8M $-34.6M
Income Tax Expense $10.0K $236.0K $110.0K $47.0K $188.0K $61.0K
Net Income $-38.4M $-51.5M $-55.5M $-86.2M $-63.0M $-34.7M
Net Margin -49.7% -64.5% -68.5% -120.9% -128.6% -125.5%
EPS (Basic) $-0.74 $-1.03 $-1.14 $-1.80 $-2.36 $-3.71
EPS (Diluted) $-0.74 $-1.03 $-1.14 $-1.80 $-2.36 $-3.71
Shares Outstanding (Basic) 54.0M 52.1M 50.1M 48.6M 47.8M 26.7M 9.5M
Shares Outstanding (Diluted) 54.0M 52.1M 50.1M 48.6M 47.8M 26.7M 9.5M
Dividends Per Share