GLOBAL SELF STORAGE, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2016 | $5.0M | $65.7K | $384.1K |
| FY2017 | $7.5M | $677.5K | $-146.3K |
| FY2018 | $8.1M | $1.4M | $619.4K |
| FY2019 | $8.7M | $1.4M | $590.6K |
| FY2020 | $9.2M | $1.2M | $274.3K |
| FY2021 | $10.5M | $2.7M | $3.3M |
| FY2022 | $11.9M | $3.5M | $2.1M |
| FY2023 | $12.2M | $3.1M | $2.9M |
| FY2024 | $12.5M | $2.9M | $2.1M |
| FY2025 | $12.7M | $3.0M | $2.0M |
The best armour of old age is a well spent life perfecting it.