SideChannel, Inc.

SDCH ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $7.4M $7.4M $6.6M $4.8M $2.8M $48.0K $46.6K $316.2K
Cost of Revenue $3.8M $3.9M $3.2M $2.5M $1.5M $89.2K
Gross Profit $3.5M $3.5M $3.3M $2.3M $1.3M $48.0K $46.6K $227.0K
Gross Margin 47.7% 47.7% 50.7% 48.5% 45.1% 100.0% 100.0% 71.8%
Operating Expenses
Research & Development $562.0K $546.0K $669.0K $178.0K $616.7K $1.7M $1.7M $873.1K
SG&A Expense $2.9M $3.2M $3.6M $1.5M $656.0K $4.6M $3.4M $1.8M
Operating Income $-918.0K $-940.0K $-7.4M $-11.6M $510.0K $-6.9M $-6.8M $-3.1M
Operating Margin -12.5% -12.7% -112.8% -242.1% 18.2% -14,433.7% -14,682.7% -985.7%
Interest Expense $491.0K
Pretax Income $-878.0K $-899.0K $-7.4M $-11.6M $513.0K
Income Tax Expense $14.0K $5.0K $-379.0K $195.0K
Net Income $-892.0K $-904.0K $-7.0M $-11.8M $513.0K $-7.0M $-6.8M $-4.4M
Net Margin -12.1% -12.2% -106.6% -245.9% 18.3% -14,526.1% -14,665.3% -1,397.9%
EPS (Basic) $0.00 $0.00 $-0.04 $-0.07 $0.01 $-0.09 $-0.09 $-0.10
EPS (Diluted) $0.00 $0.00 $-0.04 $-0.07 $-0.03 $-0.09 $-0.09 $-0.10
Shares Outstanding (Basic) 229.1M 222.1M 175.3M 164.0M 119.8M 55.0M 81.6M 81.6M
Shares Outstanding (Diluted) 229.1M 222.1M 175.3M 164.0M 119.8M 55.0M 81.6M 81.6M
Dividends Per Share
← Newer Page 1 of 2 Older →