Science Applications International Corporation

SAIC ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012
Revenue $4.45B $4.44B $4.32B $3.89B $4.12B $4.78B $4.73B
Cost of Revenue $4.04B $4.00B $3.90B $3.55B $3.79B $4.37B $4.31B
Gross Profit $411.0M $439.0M $411.0M $335.0M $333.0M $408.0M $426.0M
Gross Margin 9.2% 9.9% 9.5% 8.6% 8.1% 8.5% 9.0%
Operating Expenses
Research & Development $4.0M $4.0M $4.0M $5.0M $4.0M $3.0M $8.0M
SG&A Expense $155.0M $166.0M $184.0M $95.0M $92.0M $99.0M $127.0M
Operating Income $256.0M $263.0M $227.0M $240.0M $183.0M $281.0M $299.0M
Operating Margin 5.7% 5.9% 5.3% 6.2% 4.4% 5.9% 6.3%
Interest Expense $44.0M $52.0M $44.0M $17.0M $7.0M
Pretax Income $214.0M $212.0M $183.0M $223.0M $176.0M $281.0M $298.0M
Income Tax Expense $35.0M $69.0M $66.0M $82.0M $63.0M $99.0M $116.0M
Net Income $179.0M $143.0M $117.0M $141.0M $113.0M $182.0M $182.0M
Net Margin 4.0% 3.2% 2.7% 3.6% 2.7% 3.8% 3.8%
EPS (Basic) $4.13 $3.21 $2.55 $3.01 $2.33 $3.74 $3.74
EPS (Diluted) $4.02 $3.12 $2.47 $2.91 $2.27 $3.66 $3.66
Shares Outstanding (Basic) 43.3M 44.5M 45.8M 46.9M 48.6M 48.6M 48.6M
Shares Outstanding (Diluted) 44.5M 45.9M 47.4M 48.5M 49.7M 49.7M 49.7M
Dividends Per Share $1.24 $1.24 $1.21 $1.12 $0.56
← Newer Page 2 of 2 Older →