Ruanyun Edai Technology Inc.

RYET ·Technology, Software - Application, China
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024
Revenue $7.5M $6.7M $9.2M
Cost of Revenue $5.6M $2.9M $6.2M
Gross Profit $1.9M $3.8M $2.9M
Gross Margin 25.2% 56.7% 32.1%
Operating Expenses
Research & Development $775.9K $930.9K $1.3M
SG&A Expense $4.5M $1.6M $1.4M
Operating Income $-7.3M $-486.3K $-2.1M
Operating Margin -97.8% -7.3% -23.2%
Interest Expense — — —
Pretax Income $-7.9M $-519.7K $-2.1M
Income Tax Expense $22.1K $16 —
Net Income $-7.9M $-396.6K $-2.0M
Net Margin -105.0% -5.9% -21.9%
EPS (Basic) $-0.23 $-0.01 $-0.07
EPS (Diluted) $-0.23 $-0.01 $-0.07
Shares Outstanding (Basic) 34.2M 30.0M 30.0M
Shares Outstanding (Diluted) 34.2M 30.0M 30.0M
Dividends Per Share — — —