REDWOOD TRUST INC

RWTP ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008
Revenue
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $7.0M $7.0M
Operating Income $196.1M $166.8M $-32.9M
Operating Margin
Interest Expense $84.7M $132.0M $416.7M
Pretax Income $111.5M $34.8M $-449.5M
Income Tax Expense $280.0K $-4.3M $-3.2M
Net Income $110.1M $39.2M $-444.4M
Net Margin
EPS (Basic) $1.37 $0.56 $-6.73
EPS (Diluted) $1.36 $0.55 $-6.73
Shares Outstanding (Basic) 77.84B 68.46B 66.05B
Shares Outstanding (Diluted) 78.81B 68.99B 64.05B
Dividends Per Share $1.00 $1.00 $1.50
← Newer Page 3 of 3 Older →