TAP REAL ESTATE TECHNOLOGIES, INC.

RWAX ·Industrials, Industrial Distribution, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $0 $0 $1.0M $454.1K $1.4M
Cost of Revenue $443.3K $181.3K $855.8K
Gross Profit $562.5K $272.8K $516.6K
Gross Margin 55.9% 60.1% 37.6%
Operating Expenses
Research & Development
SG&A Expense $4.1M $4.3M $6.5M $18.8M $15.5M
Operating Income $-7.6M $-8.3M $-10.1M $-37.7M $-28.3M
Operating Margin -1,000.2% -8,310.6% -2,059.1%
Interest Expense $539.8K
Pretax Income $-16.0M $-14.4M $-4.3M $-48.6M $-49.7M
Income Tax Expense $5.0K $5.0K
Net Income $-16.0M $-14.4M $-4.3M $-48.6M $-49.7M
Net Margin -428.6% -10,695.9% -3,618.1%
EPS (Basic) $0.00 $0.00 $0.00 $0.00 $0.00
EPS (Diluted) $0.00 $0.00 $0.00 $0.00
Shares Outstanding (Basic) 43.42B 35.26B 32.23B 28.33B 16.96B
Shares Outstanding (Diluted) 43.42B 35.26B 32.23B 28.33B 16.96B
Dividends Per Share