RIOT PLATFORMS, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $290.9K | $-15.5M | $-15.5M |
| FY2010 | $370.2K | $-13.4M | $-13.3M |
| FY2011 | $219.4K | $-11.0M | $-10.2M |
| FY2012 | $41.6K | $-9.0M | $-9.2M |
| FY2013 | $56.1K | $-12.1M | $-12.1M |
| FY2014 | $167.0K | $-10.4M | $-10.4M |
| FY2015 | $101.4K | $-8.7M | $-8.8M |
| FY2016 | $9.4K | $-5.2M | $-4.3M |
| FY2017 | $269.7K | $-13.2M | $-19.8M |
| FY2018 | $7.8M | $-59.4M | $-58.0M |
| FY2019 | $6.8M | $-9.4M | $-20.0M |
| FY2020 | $12.1M | $-15.5M | $-14.1M |
| FY2021 | $213.2M | $-29.9M | $-15.4M |
| FY2022 | $259.2M | $-512.7M | $-509.6M |
| FY2023 | $280.7M | $-63.0M | $-49.5M |
| FY2024 | $376.7M | $153.6M | $109.4M |
| FY2025 | $647.4M | $-622.2M | $-663.2M |
All I want to know is where I'm going to die so I'll never go there.