REGEN BIOPHARMA, INC.

RGBPP ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013
Revenue $110.0K $100.0K $192.0K $0
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $1.1M $671.1K $282.3K $23.9K $8.4K
SG&A Expense $822.1K $1.7M $1.3M $523.9K $262.9K
Operating Income $-2.5M $-3.0M $-2.0M $-706.4K $-319.8K
Operating Margin -2,282.6% -2,957.0% -1,030.9%
Interest Expense $98.8K $27.8K $21.7K $2.2K $0
Pretax Income
Income Tax Expense
Net Income $-5.8M $-7.8M $-11.2M $-756.4K $-355.0K
Net Margin -5,308.2% -7,750.6% -5,830.8%
EPS (Basic) $0.00 $0.00 $0.00 $0.00 $0.00
EPS (Diluted) $0.00 $0.00 $0.00 $0.00 $0.00
Shares Outstanding (Basic) 23.76B 21.48B 14.82B 8.69B 9.55B
Shares Outstanding (Diluted) 23.76B 21.48B 14.82B 8.69B 9.55B
Dividends Per Share
← Newer Page 2 of 2 Older →