RideNow Group, Inc.

RDNW ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.08B $1.21B $1.37B $1.79B $924.2M $416.4M $840.6M $156.4M
Cost of Revenue $784.5M $894.9M $1.01B $1.02B $766.0M $384.8M $790.0M $142.9M
Gross Profit $298.0M $314.3M $359.9M $441.7M $158.2M $31.6M $50.6M $13.5M
Gross Margin 27.5% 26.0% 26.3% 24.6% 17.1% 7.6% 6.0% 8.7%
Operating Expenses
Research & Development $1.4M $2.4M $1.2M
SG&A Expense $256.3M $275.4M $347.3M $354.5M $164.1M $53.7M $86.6M $36.0M
Operating Income $-200.0K $-15.2M $-69.5M $-260.1M $-8.9M $-18.6M $-37.8M $-23.4M
Operating Margin 0.0% -1.3% -5.1% -14.5% -1.0% -4.5% -4.5% -15.0%
Interest Expense $77.2M $52.1M $16.4M $6.5M $-7.2M $1.8M
Pretax Income $-52.1M $-78.8M $-155.1M $-305.5M $-31.4M $-25.0M $-45.2M $-25.2M
Income Tax Expense $300.0K $-200.0K $59.3M $-72.0M $-21.7M $0 $0 $0
Net Income $-52.4M $-78.6M $-215.5M $-261.5M $-9.7M $-25.0M $-45.2M $-25.2M
Net Margin -4.8% -6.5% -15.8% -14.6% -1.1% -6.0% -5.4% -16.1%
EPS (Basic) $-1.38 $-2.22 $-12.15 $-16.48 $-0.71 $-1.91 $-6.76 $-5.66
EPS (Diluted) $-1.38 $-2.22 $-12.15 $-16.48 $-0.71 $-1.91
Shares Outstanding (Basic) 38.0M 35.4M 17.7M 15.9M 13.8M 13.1M 6.7M 4.4M
Shares Outstanding (Diluted) 38.0M 35.4M 17.7M 15.9M 13.8M 13.1M 6.7M 4.4M
Dividends Per Share
← Newer Page 1 of 2 Older →