RAIN ENHANCEMENT TECHNOLOGIES HOLDCO, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-410.1K | $-437.0K |
| FY2024 | — | $-4.5M | $-4.5M |
| FY2025 | — | $-8.1M | $-9.1M |
Price is what you pay. Value is what you get.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-410.1K | $-437.0K |
| FY2024 | — | $-4.5M | $-4.5M |
| FY2025 | — | $-8.1M | $-9.1M |
Price is what you pay. Value is what you get.