QUANTUM CORP /DE/

QMCO ·Technology, Computer Hardware, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $279.6M $274.1M $311.6M $422.1M $372.8M $349.6M $402.9M $402.7M
Cost of Revenue $176.5M $164.2M $186.7M $278.8M $225.8M $198.8M $230.4M $235.1M
Gross Profit $103.0M $109.8M $124.9M $143.3M $157.6M $150.8M $172.5M $167.6M
Gross Margin 36.9% 40.1% 40.1% 33.9% 42.3% 43.1% 42.8% 41.6%
Operating Expenses
Research & Development $23.5M $31.1M $38.0M $44.6M $51.8M $41.7M $36.3M $32.1M
SG&A Expense $43.9M $64.0M $51.5M $47.8M $45.3M $42.0M $54.5M $65.3M
Operating Income $-24.5M $-41.7M $-28.9M $-16.7M $-3.2M $8.4M $21.2M $-4.7M
Operating Margin -8.8% -15.2% -9.3% -4.0% -0.9% 2.4% 5.3% -1.2%
Interest Expense $10.6M $11.9M $27.5M $25.4M $21.1M
Pretax Income $-100.0M $-114.3M $-40.6M $-16.4M $39.7M $-35.2M $-4.4M $-40.4M
Income Tax Expense $1.0M $821.0K $711.0K $1.9M $1.3M $239.0K $803.0K $2.4M
Net Income $-101.0M $-115.1M $-41.3M $-18.4M $38.4M $-35.5M $-5.2M $-42.8M
Net Margin -36.1% -42.0% -13.2% -4.4% 10.3% -10.1% -1.3% -10.6%
EPS (Basic) $-7.97 $-11.18 $-4.34 $-0.10 $0.33 $-0.42 $-0.07 $-0.60
EPS (Diluted) $-7.97 $-11.18 $-4.34 $-0.14 $-0.16 $-0.42 $-0.07 $-0.60
Shares Outstanding (Basic) 12.7M 10.3M 9.5M 180.7M 117.7M 85.7M 75.2M 72.1M
Shares Outstanding (Diluted) 12.7M 10.3M 9.5M 182.4M 132.0M 85.7M 75.2M 72.1M
Dividends Per Share
← Newer Page 1 of 3 Older →