Public Storage

PSA-PQ ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $2.67B $2.56B $2.38B $2.18B $1.96B $1.84B $1.74B $1.61B
Cost of Revenue $708.0M $669.1M $635.5M $613.3M $559.8M
Gross Profit $1.96B $1.89B $1.75B $1.56B $1.41B
Gross Margin 73.5% 73.9% 73.3% 71.8% 71.5%
Operating Expenses
Research & Development
SG&A Expense $82.9M $83.7M $88.2M $71.5M $66.7M $56.8M $52.4M $38.5M
Operating Income $1.42B $1.37B $1.23B $1.06B $951.1M $872.0M $762.8M $692.6M
Operating Margin 53.3% 53.7% 51.7% 48.5% 48.4% 47.3% 43.9% 42.9%
Interest Expense $12.7M $4.2M $610.0K $6.8M $6.4M $19.8M $24.2M $30.2M
Pretax Income $774.0M $693.3M
Income Tax Expense $0 $0 $0 $0 $0
Net Income $1.44B $1.45B $1.31B $1.14B $1.05B $939.3M $823.8M $672.0M
Net Margin 54.0% 56.8% 55.1% 52.6% 53.6% 51.0% 47.5% 41.6%
EPS (Basic) $6.75 $6.84 $6.10 $5.27 $4.92 $3.93 $3.31 $2.36
EPS (Diluted) $6.73 $6.81 $6.07 $5.25 $4.89 $3.90 $3.29 $2.35
Shares Outstanding (Basic) 173.6M 173.1M 172.7M 172.3M 171.6M 170.6M 169.7M 168.9M
Shares Outstanding (Diluted) 174.2M 173.9M 173.5M 173.1M 172.7M 171.7M 170.8M 169.8M
Dividends Per Share $8.00 $7.30 $6.50 $5.60 $5.15 $4.40 $3.65 $3.05
← Newer Page 2 of 3 Older →