Public Storage
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | $1.79B | — | $457.5M |
| FY2008 | $1.72B | $694.4M | $935.2M |
| FY2009 | $1.62B | $726.8M | $834.6M |
| FY2010 | $1.61B | $692.6M | $672.0M |
| FY2011 | $1.74B | $762.8M | $823.8M |
| FY2012 | $1.84B | $872.0M | $939.3M |
| FY2013 | $1.96B | $951.1M | $1.05B |
| FY2014 | $2.18B | $1.06B | $1.14B |
| FY2015 | $2.38B | $1.23B | $1.31B |
| FY2016 | $2.56B | $1.37B | $1.45B |
| FY2017 | $2.67B | $1.42B | $1.44B |
| FY2018 | $2.76B | $1.38B | $1.71B |
| FY2019 | $2.86B | $1.42B | $1.52B |
| FY2020 | $2.92B | $1.36B | $1.36B |
| FY2021 | $3.42B | $2.06B | $1.95B |
| FY2022 | $4.18B | $4.52B | $4.35B |
| FY2023 | $4.53B | $2.37B | $2.15B |
| FY2024 | $4.70B | $2.38B | $2.07B |
| FY2025 | $4.82B | $2.09B | $1.78B |
What the wise do in the beginning, fools do in the end.