Progress Software Corporation
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $175.9M |
| Accounts Receivable | $98.9M |
| Inventory | — |
| Total Current Assets | $357.6M |
| Property, Plant & Equipment | $59.6M |
| Goodwill | $218.5M |
| Intangible Assets (Excl. Goodwill) | $86.4M |
| Total Assets | $798.9M |
| Liabilities | |
| Accounts Payable | $12.4M |
| Total Current Liabilities | $226.9M |
| Long-Term Debt | $664.0K |
| Total Liabilities | $241.0M |
| Stockholders' Equity | |
| Retained Earnings | $312.6M |
| Total Stockholders' Equity | $557.9M |