Porch Group, Inc.

PRCH ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $482.4M $437.8M $430.3M $275.9M $192.4M $72.3M $77.6M
Cost of Revenue $142.4M $235.9M $229.4M $107.6M $58.7M $17.6M $21.5M
Gross Profit $340.0M $201.9M $200.9M $168.4M $133.7M $54.7M $56.1M
Gross Margin 70.5% 46.1% 46.7% 61.0% 69.5% 75.7% 72.3%
Operating Expenses
Research & Development
SG&A Expense $105.2M $95.2M $101.1M $109.8M $84.7M $28.2M $52.0M
Operating Income $36.6M $-64.6M $-190.4M $-177.0M $-83.4M $-42.2M $-88.1M
Operating Margin 7.6% -14.7% -44.2% -64.2% -43.3% -58.4% -113.6%
Interest Expense $52.3M $43.1M $31.8M $8.7M $5.8M $14.7M $7.1M
Pretax Income $26.7M $-30.7M $-133.3M $-155.7M $-116.9M $-55.7M $-103.2M
Income Tax Expense $11.4M $2.1M $622.0K $842.0K $-10.3M $-1.7M $96.0K
Net Income $-3.4M $-32.8M $-133.9M $-156.6M $-106.6M $-54.0M $-103.3M
Net Margin -0.7% -7.5% -31.1% -56.7% -55.4% -74.7% -133.2%
EPS (Basic) $-0.03 $-0.33 $-1.39 $-1.61 $-1.14 $-0.65 $-1.10
EPS (Diluted) $-0.03 $-0.33 $-1.39 $-1.61 $-1.14 $-0.68 $-1.10
Shares Outstanding (Basic) 124.5M 103.7M 99.6M 96.1M 97.4M 93.9M 109.0M 93.5M
Shares Outstanding (Diluted) 124.5M 103.7M 99.6M 96.1M 97.4M 93.9M 109.1M 93.5M
Dividends Per Share