Porch Group, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $77.6M | $-88.1M | $-103.3M |
| FY2020 | $72.3M | $-42.2M | $-54.0M |
| FY2021 | $192.4M | $-83.4M | $-106.6M |
| FY2022 | $275.9M | $-177.0M | $-156.6M |
| FY2023 | $430.3M | $-190.4M | $-133.9M |
| FY2024 | $437.8M | $-64.6M | $-32.8M |
| FY2025 | $482.4M | $36.6M | $-3.4M |
People calculate too much and think too little.