PPL Corp
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | — | $1.66B | $1.29B |
| FY2008 | — | $1.70B | $930.0M |
| FY2009 | $7.45B | $896.0M | $407.0M |
| FY2010 | $8.52B | $1.87B | $938.0M |
| FY2011 | $12.74B | $3.10B | $1.50B |
| FY2012 | $12.13B | $3.03B | $1.53B |
| FY2013 | $7.26B | $2.56B | $1.13B |
| FY2014 | $7.85B | $2.87B | $1.74B |
| FY2015 | $7.67B | $2.83B | $682.0M |
| FY2016 | $7.52B | $2.94B | $1.90B |
| FY2017 | $7.45B | $2.90B | $1.13B |
| FY2018 | $7.79B | $2.85B | $1.83B |
| FY2019 | $5.60B | $1.53B | $1.75B |
| FY2020 | $5.47B | $1.59B | $1.47B |
| FY2021 | $5.78B | $1.42B | $-1.48B |
| FY2022 | $7.90B | $1.37B | $756.0M |
| FY2023 | $8.31B | $1.63B | $740.0M |
| FY2024 | $8.46B | $1.74B | $888.0M |
| FY2025 | $9.04B | $2.13B | $1.18B |
Behind every stock is a company. Find out what it's doing.