PRECISION OPTICS CORPORATION, INC.

POCI ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $19.1M $19.1M $21.0M $15.7M $10.7M $9.9M $6.8M $4.0M
Cost of Revenue $15.7M $13.3M $13.3M $10.8M $7.2M $6.6M $4.7M $2.6M
Gross Profit $3.4M $5.8M $7.7M $4.9M $3.4M $3.4M $2.1M $1.5M
Gross Margin 17.8% 30.3% 36.8% 31.4% 32.2% 33.9% 31.2% 36.7%
Operating Expenses
Research & Development $1.2M $981.8K $992.4K $666.5K $624.3K $886.1K $505.3K $456.4K
SG&A Expense $7.8M $7.5M $7.4M $5.6M $3.7M $3.9M $2.1M $1.4M
Operating Income $-5.6M $-2.7M $-638.5K $-1.5M $-905.6K $-1.4M $-612.5K $-348.6K
Operating Margin -29.1% -14.3% -3.0% -9.7% -8.5% -14.3% -9.0% -8.6%
Interest Expense $227.0K $225.1K $218.9K $155.7K $5.3K $1.0K $1.4K $1.9K
Pretax Income $-5.8M $-2.9M $-142.7K $-927.5K $-101.9K $-1.4M $-614.0K $-350.5K
Income Tax Expense $1.9K $1.9K $1.9K $952 $912 $2.2K $912 $912
Net Income $-5.8M $-3.0M $-144.6K $-928.4K $-102.8K $-1.4M $-614.9K $-351.4K
Net Margin -30.3% -15.4% -0.7% -5.9% -1.0% -14.4% -9.0% -8.7%
EPS (Basic) $-0.85 $-0.49 $-0.03 $-0.18 $-0.01 $-0.11 $-0.05 $-0.04
EPS (Diluted) $-0.85 $-0.49 $-0.03 $-0.18 $-0.01 $-0.11 $-0.05 $-0.04
Shares Outstanding (Basic) 6.8M 6.1M 5.7M 5.3M 13.3M 13.0M 11.5M 9.8M
Shares Outstanding (Diluted) 6.8M 6.1M 5.7M 5.3M 13.3M 13.0M 11.5M 9.8M
Dividends Per Share
← Newer Page 1 of 2 Older →