PLEXUS CORP.

PLXS ·Technology, Electronic Components, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Assets
Cash & Equivalents $568.9M $433.0M $357.1M $346.6M $341.9M $297.6M $242.1M $188.2M
Accounts Receivable $365.5M $416.9M $384.7M $324.1M $305.4M $323.2M $284.0M $311.2M
Inventory $654.6M $564.1M $569.4M $526.0M $404.0M $457.7M $455.8M $492.4M
Total Current Assets $1.62B $1.43B $1.33B $1.23B $1.08B $1.10B $1.01B $1.03B
Property, Plant & Equipment $314.7M $291.2M $317.4M $334.9M $325.1M $265.2M $247.8M $235.7M
Goodwill
Intangible Assets (Excl. Goodwill) $0
Total Assets $1.98B $1.77B $1.69B $1.61B $1.45B $1.41B $1.30B $1.29B
Liabilities
Accounts Payable $414.0M $397.2M $400.7M $396.4M $313.4M $341.3M $307.2M $360.7M
Total Current Liabilities $907.6M $650.4M $579.3M $547.3M $471.4M $479.9M $454.7M $502.5M
Long-Term Debt $250.0M $250.0M $250.0M $250.0M $257.5M $272.5M
Total Liabilities $950.2M $849.0M $849.5M $827.9M $748.4M $762.4M $745.6M $638.5M
Stockholders' Equity
Retained Earnings $1.05B $937.1M $860.7M $766.4M $679.2M $596.9M $534.8M $445.6M
Total Stockholders' Equity $1.03B $916.8M $842.3M $781.1M $699.3M $649.0M $558.9M $651.9M
← Newer Page 2 of 3 Older →