Pfizer Inc.

PFE ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $40.83B $52.55B $52.82B $48.85B $49.61B $51.58B $54.66B $61.04B
US $24.82B $26.12B $23.43B $19.72B $20.38B
International $27.73B $26.70B $25.42B $29.89B $31.20B
Cost of Revenue $8.99B $11.23B $12.32B $9.65B $9.58B $9.59B $9.82B $12.50B
Gross Profit $31.84B $41.32B $40.50B $39.20B $40.03B $42.00B $44.84B $48.54B
Gross Margin 78.0% 78.6% 76.7% 80.3% 80.7% 81.4% 82.0% 79.5%
Operating Expenses
Research & Development
SG&A Expense $12.61B $14.80B $14.84B $14.81B $14.10B $14.36B $15.17B $17.58B
Operating Income $4.91B $13.58B $9.54B $10.16B $13.60B $17.13B $12.76B $13.16B
Operating Margin 12.0% 25.8% 18.1% 20.8% 27.4% 33.2% 23.4% 21.6%
Interest Expense $1.32B $1.27B $1.19B $1.20B $1.36B $1.41B $1.52B $1.68B
Pretax Income $3.59B $12.31B $8.35B $8.97B $12.24B $15.72B $11.24B $11.48B
Income Tax Expense $-266.0M $-9.05B $1.12B $1.99B $3.12B $4.31B $2.22B $3.62B
Net Income $11.15B $21.31B $7.22B $6.96B $9.14B $22.00B $14.57B $10.01B
Net Margin 27.3% 40.6% 13.7% 14.2% 18.4% 42.7% 26.7% 16.4%
EPS (Basic) $1.90 $3.57 $1.18 $1.13 $1.44 $3.23 $1.96 $1.28
EPS (Diluted) $1.87 $3.52 $1.17 $1.11 $1.42 $3.19 $1.94 $1.27
Shares Outstanding (Basic) 5.87B 5.97B 6.09B 6.18B 6.35B 6.81B 7.44B 7.82B
Shares Outstanding (Diluted) 5.98B 6.06B 6.16B 6.26B 6.42B 6.90B 7.51B 7.87B
Dividends Per Share $1.38 $1.30 $1.22 $1.12 $1.04 $0.96 $0.88 $0.80
← Newer Page 2 of 3 Older →