Pfizer Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $48.37B | — | — |
| FY2007 | $48.42B | $9.28B | $8.14B |
| FY2008 | $48.30B | $10.21B | $8.10B |
| FY2009 | $50.01B | $11.91B | $8.64B |
| FY2010 | $67.81B | $11.27B | $8.26B |
| FY2011 | $61.04B | $13.16B | $10.01B |
| FY2012 | $54.66B | $12.76B | $14.57B |
| FY2013 | $51.58B | $17.13B | $22.00B |
| FY2014 | $49.61B | $13.60B | $9.14B |
| FY2015 | $48.85B | $10.16B | $6.96B |
| FY2016 | $52.82B | $9.54B | $7.22B |
| FY2017 | $52.55B | $13.58B | $21.31B |
| FY2018 | $40.83B | $4.91B | $11.15B |
| FY2019 | $40.91B | $12.89B | $16.03B |
| FY2020 | $41.91B | $8.49B | $9.16B |
| FY2021 | $81.29B | $25.60B | $21.98B |
| FY2022 | $100.33B | $35.97B | $31.37B |
| FY2023 | $58.50B | $3.27B | $2.12B |
| FY2024 | $63.63B | $11.11B | $8.03B |
| FY2025 | $62.58B | $10.19B | $7.77B |
Price is what you pay. Value is what you get.