PG&E CORP

PCG-PD ·Utilities, Utilities - Regulated Electric, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008 FY2007
Revenue $13.84B $13.40B $14.63B $13.24B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $2.31B $2.30B $2.26B $2.11B
Operating Margin 16.7% 17.2% 15.5% 16.0%
Interest Expense $684.0M $705.0M $728.0M $762.0M
Pretax Income $1.66B $1.69B $1.62B $1.56B
Income Tax Expense $547.0M $460.0M $425.0M $539.0M
Net Income $1.11B $1.22B $1.34B $1.01B
Net Margin 8.0% 9.1% 9.1% 7.6%
EPS (Basic) $1.43 $1.63 $1.82 $1.40
EPS (Diluted) $1.41 $1.60 $1.82 $1.39
Shares Outstanding (Basic) 764.0M 736.0M 714.0M 702.0M
Shares Outstanding (Diluted) 784.0M 772.0M 716.0M 706.0M
Dividends Per Share $0.91 $0.84 $0.78 $0.72
← Newer Page 3 of 3 Older →