PG&E CORP
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | $13.24B | $2.11B | $1.01B |
| FY2008 | $14.63B | $2.26B | $1.34B |
| FY2009 | $13.40B | $2.30B | $1.22B |
| FY2010 | $13.84B | $2.31B | $1.11B |
| FY2011 | $14.96B | $1.94B | $858.0M |
| FY2012 | $15.04B | $1.69B | $830.0M |
| FY2013 | $15.60B | $1.76B | $828.0M |
| FY2014 | $17.09B | $2.45B | $1.45B |
| FY2015 | $16.83B | $1.51B | $888.0M |
| FY2016 | $17.67B | $2.08B | $1.41B |
| FY2017 | $17.14B | $2.91B | $1.66B |
| FY2018 | $16.76B | $-9.70B | $-6.84B |
| FY2019 | $17.13B | $-10.09B | $-7.64B |
| FY2020 | $18.47B | $1.76B | $-1.30B |
| FY2021 | $20.64B | $1.88B | $-88.0M |
| FY2022 | $21.68B | $1.84B | $1.81B |
| FY2023 | $24.43B | $2.67B | $2.26B |
| FY2024 | $24.42B | $4.46B | $2.51B |
| FY2025 | $24.94B | $4.75B | $2.70B |
Plant trees that other men will sit under.