Puma Biotechnology, Inc.

PBYI ·Healthcare, Drug Manufacturers - General, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2018 Mar 2018 Dec 2017 Sep 2017
Revenue $50.8M $66.5M $21.6M $6.1M
Cost of Revenue $8.8M $6.4M — $1.5M
Gross Profit $41.9M $60.1M — $4.6M
Gross Margin 82.6% 90.4% — 74.9%
Operating Expenses
Research & Development $43.2M $46.9M $50.3M $49.5M
SG&A Expense $40.1M $36.6M $30.9M $32.5M
Operating Income $-41.4M $-23.4M $-63.6M $-77.4M
Operating Margin -81.6% -35.2% -294.2% -1,274.3%
Interest Expense $2.6M $1.1M — —
Pretax Income — — — —
Income Tax Expense — — — —
Net Income $-44.3M $-24.3M $-64.1M $-77.2M
Net Margin -87.3% -36.6% -296.5% -1,270.0%
EPS (Basic) $-1.17 $-0.65 $-1.71 $-2.07
EPS (Diluted) $-1.17 $-0.65 $-1.71 $-2.07
Shares Outstanding (Basic) 37.9M 37.8M 37.6M 37.4M
Shares Outstanding (Diluted) 37.9M 37.8M 37.6M 37.4M
Dividends Per Share — — — —
← Newer Page 5 of 5 Older →