Payoneer Global Inc.

PAYO ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $1.05B $977.7M $831.1M $627.6M $473.4M $345.6M $317.8M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $155.4M $134.6M $119.2M $115.0M $80.8M $52.3M $34.8M
SG&A Expense $141.4M $113.3M $100.9M $90.0M $64.4M $37.6M $31.0M
Operating Income $124.7M $149.0M $103.6M $-22.2M $-30.2M $-17.3M $3.6M
Operating Margin 11.8% 15.2% 12.5% -3.5% -6.4% -5.0% 1.1%
Interest Expense
Pretax Income $115.6M $139.5M $132.5M $1.6M $-25.2M $-15.3M $4.2M
Income Tax Expense $42.4M $18.3M $39.2M $13.6M $8.7M $8.3M $4.7M
Net Income $73.2M $121.2M $93.3M $-12.0M $-34.0M $-23.7M $-625.0K
Net Margin 7.0% 12.4% 11.2% -1.9% -7.2% -6.9% -0.2%
EPS (Basic) $0.20 $0.34 $0.26 $-0.03 $-0.33 $-0.20 $-0.08
EPS (Diluted) $0.19 $0.31 $0.24 $-0.03 $-0.33 $-0.20 $-0.08
Shares Outstanding (Basic) 361.2M 358.3M 361.7M 348.0M 202.9M 188.0M 144.5M
Shares Outstanding (Diluted) 376.7M 386.2M 392.7M 348.0M 202.9M 188.0M 144.5M
Dividends Per Share