PAID INC

PAYD ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $20.7M $18.6M $16.6M $16.6M $14.9M $12.9M $10.5M $9.3M
Cost of Revenue $16.1M $14.5M $12.8M $12.9M $11.4M $9.8M $7.8M $7.1M
Gross Profit $4.6M $4.1M $3.8M $3.7M $3.5M $3.1M $2.7M $2.2M
Gross Margin 22.4% 21.9% 22.9% 22.2% 23.2% 24.1% 26.0% 23.7%
Operating Expenses
Research & Development
SG&A Expense $1.7M $2.0M $1.4M $1.2M $1.0M $801.0K $1.1M $1.4M
Operating Income $-654.8K $-493.4K $-587.8K $59.0K $-490.5K $-2.1M $-712.0K $-11.7M
Operating Margin -3.2% -2.7% -3.5% 0.4% -3.3% -16.5% -6.8% -126.0%
Interest Expense
Pretax Income $-604.3K $722.5K $261.4K $195.7K $-490.5K $-2.1M $279.8K $-11.6M
Income Tax Expense $-236.0K $-41.0K $-91.8K $-456.5K $206.3K $122.2K $-2.2K $-63.3K
Net Income $-368.2K $763.6K $353.2K $652.1K $-696.8K $-2.2M $282.0K $-11.5M
Net Margin -1.8% 4.1% 2.1% 3.9% -4.7% -17.3% 2.7% -124.6%
EPS (Basic) $-0.04 $0.09 $0.04 $0.08 $-0.09 $-0.41 $0.02 $-2.35
EPS (Diluted) $-0.04 $0.09 $0.04 $0.08 $-0.09 $-0.41 $0.02 $-2.35
Shares Outstanding (Basic) 8.4M 8.1M 7.9M 7.8M 7.4M 5.5M 4.8M 4.9M
Shares Outstanding (Diluted) 8.4M 8.1M 7.9M 7.8M 7.4M 5.5M 5.0M 4.9M
Dividends Per Share
← Newer Page 1 of 3 Older →